Facilities & specifications
Facilities
- BBQ
- Clubhouse
- Gym
- Lap Pool
- Playground
- Pool Deck
Unit mix
| Type | Size | Units |
|---|
| 1 Bedroom | 452 sqft | 8 |
| 2 Bedroom | 678–732 sqft | 110 |
| 2 Bedroom + Study | 764–775 sqft | 57 |
| 3 Bedroom | 872–1,109 sqft | 90 |
| 3 Bedroom + Study | 1,259 sqft | 40 |
| 4 Bedroom + Study | 1,453 sqft | 40 |
The Sen
152 of 347 homes shown available · price list 4 Nov 2026
Get the current developer price list
We reply with the developer’s current price list, unit availability and any current incentives — by WhatsApp or email.
![Floor plan]()